????

Your IP : 216.73.217.86


Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/stat

cpu  27462948973 87688882 12661847297 106798226152 263165678 0 375468529 3704225 0 0
cpu0 538561183 1801171 240643982 2270534956 4989687 0 18883207 81306 0 0
cpu1 568937250 1920984 265075125 2221237259 5737905 0 12889031 80255 0 0
cpu2 570330415 1869643 265715997 2221086360 5765578 0 11005056 80012 0 0
cpu3 572018703 1858982 264062280 2221849298 5771683 0 9987617 80143 0 0
cpu4 575984630 1943598 267736829 2218108700 5820371 0 7162150 79306 0 0
cpu5 574069471 1854379 270291012 2217952932 5774925 0 6789026 79025 0 0
cpu6 575197688 1865402 266829475 2220414835 5729372 0 6590110 79197 0 0
cpu7 575843906 1877636 267198711 2219530420 5744717 0 6424979 78932 0 0
cpu8 579417218 1812956 267084600 2212941594 5710502 0 8453926 79383 0 0
cpu9 577166315 1794065 266398268 2216043143 5658367 0 8389162 79004 0 0
cpu10 572300352 1865810 263364596 2223215341 5638866 0 8661860 79317 0 0
cpu11 578193605 1847318 264588931 2199260434 5595098 0 22262395 92710 0 0
cpu12 572809381 1843271 258211428 2205109626 5480790 0 26201731 89667 0 0
cpu13 578251958 1884822 269255520 2212181915 5566554 0 8226314 78998 0 0
cpu14 579689910 1810140 265806072 2213997386 5623285 0 8199926 68887 0 0
cpu15 577609054 1833052 266490093 2215123997 5573506 0 8421058 69003 0 0
cpu16 582383326 1862388 265456190 2211945331 5700968 0 8140011 78751 0 0
cpu17 580531487 1845368 264825888 2214432195 5571639 0 8251001 78753 0 0
cpu18 579759977 1766963 264593975 2215470678 5567714 0 8126153 78636 0 0
cpu19 581193702 1848096 265105315 2213631222 5600799 0 8071729 78519 0 0
cpu20 577248744 1861218 267391886 2218744846 5536287 0 5931004 78022 0 0
cpu21 576319939 1835585 266575133 2220403677 5528824 0 5930220 78318 0 0
cpu22 574831794 1800873 268156864 2220507804 5517036 0 5893246 78242 0 0
cpu23 573292536 1826968 269580251 2220604928 5465711 0 5891615 78357 0 0
cpu24 570597853 1797768 265401585 2227603913 5451620 0 5902383 77874 0 0
cpu25 574706869 1812626 267854535 2221141412 5448929 0 5860060 78036 0 0
cpu26 573572331 1834211 264596509 2225341399 5480981 0 5868693 78105 0 0
cpu27 570376760 1821740 264598714 2228360864 5369959 0 5909755 68123 0 0
cpu28 573090550 1782800 264831230 2225674645 5438789 0 5867586 78526 0 0
cpu29 569837682 1862189 265686122 2227761740 5451023 0 5902108 67923 0 0
cpu30 493770765 1694543 226070169 2341731050 4640440 0 6401052 83910 0 0
cpu31 577823028 1806105 266314090 2219201614 5434252 0 5905279 68451 0 0
cpu32 580900423 1836289 265719221 2217159942 5321872 0 5832953 77885 0 0
cpu33 580218124 1789499 265795348 2217703297 5406768 0 5841990 77648 0 0
cpu34 573303696 1844317 263525617 2226695901 5334646 0 5880273 67750 0 0
cpu35 576331441 1818724 265653754 2221855042 5399371 0 5808893 77735 0 0
cpu36 574397153 1833044 263660240 2225784632 5387186 0 5810245 77941 0 0
cpu37 573659893 1786769 266522025 2223717907 5344505 0 5790771 77562 0 0
cpu38 570021604 1785640 262196865 2231250959 5387756 0 5864561 68078 0 0
cpu39 575570319 1804194 263846140 2224372059 5360508 0 5797523 77781 0 0
cpu40 575955670 1832707 262872594 2224967819 5402992 0 5794303 77775 0 0
cpu41 572925383 1815992 263522218 2227324704 5425038 0 5768251 77790 0 0
cpu42 569685702 1815873 261522968 2232483990 5405652 0 5807864 73289 0 0
cpu43 572188519 1785387 260657943 2231055086 5346164 0 5791278 77783 0 0
cpu44 568423279 1810468 262776934 2232478517 5275025 0 5833320 67666 0 0
cpu45 569691687 1754572 262048211 2232266679 5333147 0 5796865 77958 0 0
cpu46 568658359 1801306 261929878 2233294698 5414290 0 5807948 77871 0 0
cpu47 565299312 1831407 263805941 2234669380 5234560 0 5842024 68000 0 0
intr 311861524542 60 9 0 0 327 0 0 0 1 0 0 0 72 0 30448373 0 0 0 0 0 0 0 0 0 0 0 0 220117553 250987718 251493971 252390883 253106794 253098930 250676540 250713579 0 249865951 60 247376768 247111305 246509945 242100913 242909778 245683105 243352631 248987913 243418341 243073584 244598224 242268002 241793207 240846996 238319429 238269946 238083254 239330478 234546179 238182535 238658091 205586269 238026903 232458527 236702679 233218433 235928276 235854378 233612634 235659614 234633966 236186110 236875631 236421189 233653172 230270798 233728687 237044384 229323683 0 2480300369 2367532117 0 515678506 455891831 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2208577457567
btime 1752997232
processes 6205134429
procs_running 14
procs_blocked 1
softirq 135496724725 1 1227952400 467005 309894388 15311879 0 2501759343 4071225396 21110338 2794952391