????

Your IP : 216.73.217.86


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  27372670338 87402910 12614754619 106285406996 262364376 0 374510949 3689853 0 0
cpu0 536935000 1796777 239914665 2259388114 4976754 0 18830094 80979 0 0
cpu1 567098824 1913022 264170916 2210464146 5717273 0 12852890 79934 0 0
cpu2 568344213 1863952 264913661 2210350071 5741110 0 10976130 79687 0 0
cpu3 569720397 1850573 263335618 2211350260 5753868 0 9958454 79818 0 0
cpu4 574025235 1937747 266876952 2207383189 5798931 0 7144039 78987 0 0
cpu5 572119353 1848452 269452413 2207191326 5758688 0 6771629 78706 0 0
cpu6 573326916 1859267 266039955 2209527013 5711076 0 6573321 78878 0 0
cpu7 573999157 1871639 266397468 2208638663 5726523 0 6407580 78598 0 0
cpu8 577501179 1806053 266258472 2202146541 5693069 0 8430841 79096 0 0
cpu9 575221002 1786971 265614001 2205236673 5638315 0 8367014 78688 0 0
cpu10 570422326 1860488 262559953 2212355169 5626714 0 8638774 79004 0 0
cpu11 576229041 1841595 263535032 2188790000 5575374 0 22206754 92356 0 0
cpu12 570924097 1837801 257447963 2194283458 5467922 0 26136676 89322 0 0
cpu13 576297279 1877583 267612657 2202235358 5549172 0 8205549 78689 0 0
cpu14 577804846 1804496 265007479 2203144229 5603294 0 8178243 68640 0 0
cpu15 575761706 1826525 265247531 2204668580 5560793 0 8399522 68753 0 0
cpu16 580251149 1857127 264669738 2201321463 5682770 0 8118707 78453 0 0
cpu17 578580234 1836914 264064942 2203607121 5553311 0 8229384 78441 0 0
cpu18 577887970 1759902 263816992 2204581312 5549199 0 8104936 78325 0 0
cpu19 579266570 1841721 264303918 2202819527 5582349 0 8050486 78199 0 0
cpu20 575443948 1851286 266631212 2207761170 5520264 0 5915497 77725 0 0
cpu21 574438025 1830104 265817592 2209492297 5508862 0 5915528 78010 0 0
cpu22 572970803 1795124 266698908 2210269549 5501610 0 5878549 77937 0 0
cpu23 571439248 1820232 268524298 2209961382 5447618 0 5876905 78055 0 0
cpu24 568656289 1792050 264651932 2216742149 5433543 0 5887749 77556 0 0
cpu25 572878912 1808879 264507024 2212745992 5430649 0 5848651 77857 0 0
cpu26 571719563 1828494 263532083 2214703811 5462718 0 5854702 77778 0 0
cpu27 568560378 1815599 263840688 2217386448 5350463 0 5894080 67879 0 0
cpu28 571269205 1777819 263836120 2214936226 5424442 0 5852378 78228 0 0
cpu29 567810141 1857449 263611609 2218297849 5437031 0 5889112 67688 0 0
cpu30 492301177 1688512 225362950 2330366214 4624976 0 6383962 83564 0 0
cpu31 575930807 1800594 265204330 2208647439 5418293 0 5890884 68201 0 0
cpu32 579007914 1830884 264949325 2206262862 5308143 0 5819031 77583 0 0
cpu33 578315373 1784040 265045933 2206799064 5390978 0 5827730 77331 0 0
cpu34 571475906 1838268 262759777 2215737605 5316895 0 5865444 67515 0 0
cpu35 574450115 1814247 264900019 2210934035 5382443 0 5794559 77414 0 0
cpu36 572617736 1826373 262891976 2214779396 5370430 0 5795864 77645 0 0
cpu37 571763740 1781713 264950405 2213626882 5326610 0 5777224 77268 0 0
cpu38 568111339 1781354 261244682 2220555719 5371181 0 5850560 67814 0 0
cpu39 573643835 1799096 263097279 2213489344 5347200 0 5783160 77461 0 0
cpu40 574117873 1826379 260959751 2215156912 5388259 0 5780561 77476 0 0
cpu41 571001911 1810709 262759014 2216451268 5412109 0 5753994 77477 0 0
cpu42 567682437 1811001 260723271 2221726768 5391648 0 5794029 72986 0 0
cpu43 570369202 1778870 259903601 2220074456 5328762 0 5777643 77479 0 0
cpu44 566628923 1803347 262021602 2221472442 5262402 0 5818520 67436 0 0
cpu45 567959261 1748520 261282596 2221205139 5321333 0 5782494 77647 0 0
cpu46 566842302 1796330 260749914 2222728564 5400193 0 5794349 77576 0 0
cpu47 563547456 1827009 263056378 2223613774 5218795 0 5826746 67686 0 0
intr 306398749991 60 9 0 0 327 0 0 0 1 0 0 0 72 0 30314111 0 0 0 0 0 0 0 0 0 0 0 0 219599049 250169101 250514747 251693732 252232107 252462813 249918457 250010184 0 249198955 60 246586333 246637927 245686942 241597057 242243277 244888556 242850229 248287179 242682190 242359814 243850199 241643171 241012432 240262202 237591539 237572525 237253393 238570846 233783719 237625431 238116898 204935365 237374119 231904197 236066648 232504814 235251677 235177250 232908140 235010887 234120237 235572371 236361867 235856814 232992049 229790284 233271892 236472586 228684463 0 2401553179 2270229311 0 515656438 455874290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2201016468961
btime 1752997233
processes 6193483661
procs_running 10
procs_blocked 0
softirq 133660871346 1 1116162827 467005 6344773 15244379 0 2493695411 3974051070 21103591 1479750705